
Jul 04, 2025 EOD
Mastek Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 523704 | NSE Symbol: | MASTEK | P/E(TTM): | 114.09 |
ISIN Demat: | INE759A01021 | Div & Yield%: | 0.90 | EPS(TTM): | 22.31 |
Book Value(₹): | 294.90 | Market Cap(₹Cr.): | 7,877.23 | Face Value(₹): | 5.00 |
Mastek Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 523704 | |
NSE Symbol: | MASTEK | |
P/E(TTM): | 114.09 | |
ISIN Demat: | INE759A01021 | |
Div & Yield%: | 0.90 | |
EPS(TTM): | 22.31 | |
Book Value(₹): | 294.90 | |
Market Cap(₹Cr.): | 7,877.23 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,420.00
|
2,422.00
|
Prev Close(₹) |
2,419.35
|
2,422.70
|
Volume |
10513
|
312974
|
Today's Range(₹) |
2,562.35 - 2,406.80
|
2,560.00 - 2,403.30
|
52-Week Range(₹) |
3,375.00 - 2,406.80
|
3,375.00 - 1,887.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2548.5999999999999(x 1079)
|
2548.5999999999999(x 1079)
|